skip navigation
  • Teams - Spring 2018 Spring 2018

    • Majors - Spring 2018 Spring 2018

      Team Team W L T Pct GB GP RF RA Division
      Hurricanes MH 16 6 0 .727 - 22 158 58 10-2-0
      Shockers WS 13 9 0 .591 3.0 22 102 83 6-6-0
      Ducks OD 12 11 0 .522 4.5 23 94 105 5-8-0
      Broncos BS 9 12 0 .429 6.5 21 80 112 3-8-0
    • Minors AAA - Spring 2018 Spring 2018

      Team Team W L T Pct GB GP RF RA Division
      Wildcats CSW 14 9 0 .609 - 23 158 165 12-3-0
      Huskies UC 11 12 0 .478 3.0 23 171 172 9-6-0
      Fighting Irish ND 7 15 1 .326 6.5 23 150 189 7-8-0
      Ducks OD 1 20 0 .048 12.0 21 113 249 1-12-0
    • Minors AA - Spring 2018 Spring 2018

      Team Team W L T Pct GB GP RF RA Division
      Seminoles FS 15 3 1 .816 - 19 197 92 10-1-0
      Razorbacks AR 6 13 0 .316 9.5 19 160 212 4-7-0
      Trojans USC 3 14 1 .194 11.5 18 137 195 2-8-0
    • Minors A - Spring 2018 Spring 2018

      Team Team W L T Pct GB GP RF RA Division
      Gators FG 14 1 4 .842 - 19 283 110 14-1-4
      Red Raiders TT 9 5 5 .605 4.5 19 187 120 9-5-5
      Dirtbags (CP) LB 9 8 4 .524 6.0 21 235 237 9-8-4
      Eagles BC 5 10 4 .368 9.0 19 139 254 5-10-4
      Golden Gophers UM 0 13 5 .139 13.0 18 105 228 0-13-5
    • Coach Pitch - Spring 2018 Spring 2018

      Team Team W L T Pct GB GP RF RA Division
      Titans CSUF 0 0 15 .500 - 15 0 0 0-0-11
      Dirtbags LB 0 0 17 .500 - 17 0 0 0-0-13
      Lions PS 0 0 16 .500 - 16 0 0 0-0-12
      Mustangs CPM 0 0 15 .500 - 15 0 0 0-0-12
      Bruins UCLA 0 0 17 .500 - 17 0 0 0-0-12
    • T-Ball - Spring 2018 Spring 2018

      Team Team W L T Pct GB GP RF RA Division
      Jayhawks KU 0 0 16 .500 - 16 0 0 0-0-5
      Wildcats CSW 0 0 15 .500 - 15 0 0 0-0-7
      Buckeyes OSU 0 0 15 .500 - 15 0 0 0-0-6
    • Juniors - Spring 2018 Spring 2018

      Team Team W L T Pct GB GP RF RA Division
      Sooners OS 10 6 0 .625 - 16 114 73 0-0-0