skip navigation
Kansas University Jayhawks
KU
1 - 11 Final
OD
Oregon Ducks
1 2 3 4 R H E
Kansas University Jayhawks 0 0 0 1 1 6 0
Oregon Ducks 2 1 5 3 11 11 0

Kansas University Jayhawks Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Dyson Grant 2 0 1 0 0 0 .500 .500 .500
3 Nicolas Park 2 0 1 0 0 0 .500 .500 .500
8 Ryan Graham 1 1 1 0 0 0 1.000 1.000 1.000
9 John Gilson 1 0 0 0 0 1 .000 .000 .000
10 Saatvik Barla 2 0 1 0 0 0 .500 .500 .500
11 Keefer Abs 2 0 1 0 0 0 .500 .500 .500
24 Robert Barrios 1 0 0 0 0 0 .000 .000 .000
27 Michael Gould 2 0 1 0 1 0 .500 .500 .500
33 Drew O'Connell 1 0 0 0 0 1 .000 .000 .000
42 Luke Amorelli 1 0 0 0 0 0 .000 .000 .000
76 Joseph Beach 1 0 0 0 0 0 .000 .000 .000
Totals 16 1 6 0 1 2 .375 .375 .375

Oregon Ducks Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jaime Rojas 2 2 2 0 0 0 1.000 1.000 1.500
Dominick Stroebel 2 1 2 0 3 0 1.000 1.000 1.500
Gavin Amneus 2 2 1 1 2 1 .500 .667 1.000
Ryan Mealia 3 0 1 0 1 0 .333 .333 .333
Max Lewandowski 2 0 0 0 0 1 .000 .000 .000
Jake Mercurio 2 1 2 0 0 0 1.000 1.000 1.000
Andrew Herrera 2 1 2 0 1 0 1.000 1.000 2.500
David Avalos 1 1 0 1 1 0 .000 .500 .000
Ethan Fait 0 1 0 2 0 0 .000 1.000 .000
Ryan Gunning 2 0 0 0 0 1 .000 .000 .000
Joshua Fitch 1 2 1 1 0 0 1.000 1.000 1.000
Totals 19 11 11 5 8 3 .579 .667 .895

Kansas University Jayhawks Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Nicolas Park 2/3 5 4 2 21.00 0 0 2 30
10 Saatvik Barla 2 6 7 6 21.00 0 5 1 68
Totals 11 11 8 21.00 0 5 3 98

Oregon Ducks Pitchers

# Name IP H R ER ERA HR BB SO PC
Ryan Mealia 4 6 1 1 1.75 0 0 2 45
Totals 6 1 1 1.75 0 0 2 45

Game Details

  • North AAA