skip navigation
Kansas University Jayhawks
KU
9 - 0 Final
NW
Nevada Wolfpack
R H E
Kansas University Jayhawks 9 12 0
Nevada Wolfpack 0 2 0

Kansas University Jayhawks Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Dyson Grant 3 0 2 0 3 1 .667 .667 .667
3 Nicolas Park 2 1 0 1 1 1 .000 .333 .000
8 Ryan Graham 1 2 0 2 0 1 .000 .667 .000
9 John Gilson 3 0 0 0 0 3 .000 .000 .000
10 Saatvik Barla 3 0 1 0 0 1 .333 .333 .333
11 Keefer Abs 3 2 3 0 2 0 1.000 1.000 1.667
24 Robert Barrios 3 0 1 0 0 2 .333 .333 .333
27 Michael Gould 4 2 2 0 1 0 .500 .500 .500
33 Drew O'Connell 2 0 0 1 0 1 .000 .333 .000
42 Luke Amorelli 2 1 1 1 1 1 .500 .667 .500
76 Joseph Beach 3 1 2 0 1 1 .667 .667 .667
Totals 29 9 12 5 9 12 .414 .500 .483

Nevada Wolfpack Batters

# Name AB R H BB RBI SO AVG OBP SLG
Darren Vining 1 0 0 1 0 1 .000 .500 .000
Christian Pioche 3 0 0 0 0 3 .000 .000 .000
Grady Brickley 3 0 0 0 0 2 .000 .000 .000
Jack Maxwell 1 0 0 0 0 1 .000 .500 .000
Sebastian Reyes 1 0 0 1 0 0 .000 .500 .000
Logan Lynch 0 0 0 1 0 0 .000 1.000 .000
Jalen McDowell 2 0 2 0 0 0 1.000 1.000 1.000
Ben Salywoda 3 0 0 0 0 2 .000 .000 .000
shea o'neill 2 0 0 0 0 2 .000 .000 .000
Preston Flournoy 2 0 0 0 0 1 .000 .000 .000
Joshua Radensky 1 0 0 1 0 0 .000 .500 .000
Totals 19 0 2 4 0 12 .105 .292 .105

Kansas University Jayhawks Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Saatvik Barla 2 1 0 0 0.00 0 0 5 25
11 Keefer Abs 2 1 0 0 0.00 0 4 3 41
33 Drew O'Connell 2 0 0 0 0.00 0 0 4 28
Totals 2 0 0 0.00 0 4 12 94

Nevada Wolfpack Pitchers

# Name IP H R ER ERA HR BB SO PC
Logan Lynch 2 1/3 3 1 1 3.00 0 0 2 30
Jalen McDowell 3 8 8 8 18.67 0 5 9 83
Darren Vining 2/3 1 0 0 0.00 0 0 1 11
Totals 12 9 9 10.50 0 5 12 124

Game Details

  • North AAA