skip navigation
Clemson Tigers
CT
9 - 14 Final
KU
Kansas University Jayhawks
R H E
Clemson Tigers 9 15 0
Kansas University Jayhawks 14 16 0

Clemson Tigers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Tyson Koedel 3 1 0 0 0 2 .000 .250 .000
Spencer De Sena 3 2 1 1 0 2 .333 .500 .333
Nolan Tucker 2 1 1 1 1 1 .500 .750 .500
Luis Silva 2 0 0 1 0 1 .000 .333 .000
Nicholas Keith 2 0 2 2 2 0 1.000 1.000 1.000
Jacob Powley 4 1 2 0 0 0 .500 .500 .750
Ethan Field 4 2 4 0 2 0 1.000 1.000 1.250
Cody Hunt 4 0 1 0 1 3 .250 .250 .250
Chris Williams 4 2 4 0 1 0 1.000 1.000 1.500
Totals 28 9 15 5 7 9 .536 .629 .679

Kansas University Jayhawks Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Dyson Grant 4 2 3 0 2 1 .750 .750 1.000
3 Nicolas Park 4 2 4 0 4 0 1.000 1.000 1.000
8 Ryan Graham 1 2 0 1 0 1 .000 .667 .000
9 John Gilson 3 1 2 1 1 1 .667 .750 1.000
11 Keefer Abs 3 3 3 0 1 0 1.000 1.000 1.333
24 Robert Barrios 2 0 0 1 1 1 .000 .333 .000
27 Michael Gould 4 2 4 0 1 0 1.000 1.000 1.000
33 Drew O'Connell 1 0 0 0 0 0 .000 .667 .000
42 Luke Amorelli 2 1 0 1 0 1 .000 .333 .000
76 Joseph Beach 3 1 0 1 0 2 .000 .250 .000
Totals 27 14 16 5 10 7 .593 .686 .704

Clemson Tigers Pitchers

# Name IP H R ER ERA HR BB SO PC
Spencer De Sena 2 1/3 6 4 2 6.00 0 0 4 34
Jacob Powley 2/3 2 0 0 0.00 0 0 2 14
Chris Williams (L) 1 1/3 8 10 10 52.50 0 5 1 75
Totals 16 14 12 19.38 0 5 7 123

Kansas University Jayhawks Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Nicolas Park (W) 2 2/3 8 4 3 7.88 0 3 5 62
8 Ryan Graham 2/3 2 2 2 21.00 0 2 0 29
11 Keefer Abs 1/3 0 0 0 0.00 0 0 1 5
27 Michael Gould 1 1/3 5 3 3 15.75 0 0 3 23
Totals 15 9 8 11.20 0 5 9 119

Game Details

  • North AAA

Game Description

Kansas Jayhawks vs. Clemson Tigers at North AAA