skip navigation
Nevada Wolfpack
NW
3 - 8 Final
KU
Kansas University Jayhawks
R H E
Nevada Wolfpack 3 7 0
Kansas University Jayhawks 8 10 0

Nevada Wolfpack Batters

# Name AB R H BB RBI SO AVG OBP SLG
shea o'neill 3 0 2 0 1 1 .667 .667 1.333
Sebastian Reyes 2 0 0 0 0 2 .000 .000 .000
Preston Flournoy 3 1 1 0 1 2 .333 .333 .667
Logan Lynch 2 1 1 0 0 1 .500 .500 .500
Joshua Radensky 2 0 0 0 0 0 .000 .000 .000
Jalen McDowell 3 0 0 0 0 2 .000 .000 .000
Jack Maxwell 0 0 0 2 0 0 .000 1.000 .000
Grady Brickley 3 0 1 0 0 1 .333 .333 .667
Darren Vining 2 0 0 0 0 1 .000 .000 .000
Christian Pioche 2 1 2 1 0 0 1.000 1.000 1.000
Ben Salywoda 2 0 0 0 1 1 .000 .000 .000
Totals 24 3 7 3 3 11 .292 .370 .458

Kansas University Jayhawks Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Dyson Grant 1 1 0 1 0 1 .000 .667 .000
3 Nicolas Park 3 1 2 0 2 0 .667 .667 .667
8 Ryan Graham 3 0 2 0 2 1 .667 .667 1.000
9 John Gilson 2 1 0 1 0 2 .000 .333 .000
10 Saatvik Barla 3 2 3 0 0 0 1.000 1.000 1.667
11 Keefer Abs 1 0 0 0 0 1 .000 .000 .000
24 Robert Barrios 1 0 0 1 0 1 .000 .500 .000
27 Michael Gould 2 2 2 1 1 0 1.000 1.000 1.000
33 Drew O'Connell 4 0 0 0 0 3 .000 .000 .000
42 Luke Amorelli 1 1 0 2 0 1 .000 .667 .000
76 Joseph Beach 2 0 1 0 1 1 .500 .500 .500
Totals 23 8 10 6 6 11 .435 .567 .565

Nevada Wolfpack Pitchers

# Name IP H R ER ERA HR BB SO PC
shea o'neill 2 3 2 2 7.00 0 2 5 54
Logan Lynch 1 1/3 4 4 3 15.75 0 1 3 34
Jalen McDowell 1 3 2 2 14.00 0 3 3 39
Jack Maxwell 0 0 0 0 0.00 0 0 0 0
Totals 10 8 7 11.31 0 6 11 127

Kansas University Jayhawks Pitchers

# Name IP H R ER ERA HR BB SO PC
9 John Gilson 1 1/3 3 2 2 10.50 0 0 1 19
33 Drew O'Connell 4 2/3 4 1 1 1.50 0 3 10 90
Totals 7 3 3 3.50 0 3 11 109

Game Details

  • North AAA

Game Description

Nevada Wolfpack vs. Kansas Jayhawks at North AAA