skip navigation
Kansas University Jayhawks
KU
8 - 5 Final
NW
Nevada Wolfpack
1 2 3 4 5 6 R H E
Kansas University Jayhawks 1 0 5 1 1 0 8 15 0
Nevada Wolfpack 2 2 0 0 1 0 5 10 0

Kansas University Jayhawks Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Dyson Grant 3 1 3 0 1 0 1.000 1.000 1.000
3 Nicolas Park 3 2 2 0 0 1 .667 .667 .667
8 Ryan Graham 1 0 0 0 0 1 .000 .667 .000
9 John Gilson 2 1 1 1 0 0 .500 .667 .500
10 Saatvik Barla 3 1 1 0 1 1 .333 .333 .667
11 Keefer Abs 3 1 2 0 1 1 .667 .667 1.000
24 Robert Barrios 3 0 0 0 0 2 .000 .000 .000
27 Michael Gould 3 0 1 0 1 0 .333 .333 .333
33 Drew O'Connell 3 1 3 0 1 0 1.000 1.000 1.000
42 Luke Amorelli 3 0 1 0 1 2 .333 .333 .333
76 Joseph Beach 3 1 1 0 1 1 .333 .333 1.000
Totals 30 8 15 1 7 9 .500 .545 .633

Nevada Wolfpack Batters

# Name AB R H BB RBI SO AVG OBP SLG
shea o'neill 2 0 1 1 0 0 .500 .667 .500
Sebastian Reyes 2 0 1 0 0 0 .500 .500 .500
Ben Salywoda 3 1 1 0 0 1 .333 .333 .333
Logan Lynch 2 1 1 0 1 1 .500 .500 .500
Christian Pioche 3 0 0 0 0 1 .000 .000 .000
Jack Maxwell 2 0 0 1 0 2 .000 .333 .000
Grady Brickley 3 2 2 0 0 1 .667 .667 1.333
Preston Flournoy 3 0 1 0 0 0 .333 .333 .333
Jalen McDowell 3 0 2 0 1 1 .667 .667 1.000
Joshua Radensky 2 0 1 1 0 1 .500 .667 .500
Darren Vining 2 0 0 1 0 2 .000 .333 .000
Totals 27 4 10 4 2 10 .370 .452 .481

Kansas University Jayhawks Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Saatvik Barla 1 1/3 2 0 0 0.00 0 0 3 22
11 Keefer Abs 2 5 3 2 7.00 0 2 2 48
27 Michael Gould 1/3 0 0 0 0.00 0 0 0 4
33 Drew O'Connell 2 2/3 3 1 1 2.62 0 2 5 52
Totals 10 4 3 3.32 0 4 10 126

Nevada Wolfpack Pitchers

# Name IP H R ER ERA HR BB SO PC
Jalen McDowell 3 3 1 0 0.00 0 0 8 44
Logan Lynch 1 2/3 5 1 1 4.20 0 0 1 24
shea o'neill 2/3 7 6 6 63.00 0 1 0 17
Totals 15 8 7 9.19 0 1 9 85

Game Details

  • North AAA