skip navigation
Kansas University Jayhawks
KU
13 - 5 Final
CT
Clemson Tigers
1 2 3 4 5 6 R H E
Kansas University Jayhawks 2 5 1 0 2 3 13 16 0
Clemson Tigers 0 0 0 5 0 0 5 9 0

Kansas University Jayhawks Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Dyson Grant 1 2 1 2 0 0 1.000 1.000 1.000
3 Nicolas Park 4 2 3 0 1 0 .750 .750 1.250
8 Ryan Graham 3 1 1 0 0 1 .333 .333 .333
9 John Gilson 2 2 1 1 0 1 .500 .667 1.000
10 Saatvik Barla 3 1 2 0 1 0 .667 .667 1.000
11 Keefer Abs 4 2 4 0 3 0 1.000 1.000 2.000
24 Robert Barrios 3 0 1 0 3 2 .333 .333 1.000
27 Michael Gould 3 1 0 0 0 0 .000 .250 .000
33 Drew O'Connell 3 0 3 0 2 0 1.000 1.000 1.333
42 Luke Amorelli 0 2 0 3 0 0 .000 1.000 .000
76 Joseph Beach 3 0 0 0 0 2 .000 .000 .000
Totals 29 13 16 6 10 6 .552 .639 .931

Clemson Tigers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Jesse Billingsley 2 1 0 1 0 0 .000 .333 .000
Tyson Koedel 3 1 1 0 1 2 .333 .333 .333
Spencer De Sena 2 0 0 1 0 2 .000 .333 .000
Nolan Tucker 3 1 3 0 0 0 1.000 1.000 1.000
Luis Silva 1 0 0 1 0 1 .000 .500 .000
Nicholas Keith 1 0 0 1 1 1 .000 .500 .000
Jacob Powley 3 0 2 0 0 0 .667 .667 1.000
Jason Dillon 2 1 1 1 0 1 .500 .667 .500
Ethan Field 3 1 2 0 1 0 .667 .667 .667
Cody Hunt 2 0 0 0 0 1 .000 .000 .000
Chris Williams 2 0 0 1 0 2 .000 .333 .000
Totals 24 5 9 6 3 10 .375 .500 .417

Kansas University Jayhawks Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Nicolas Park 2 2 0 0 0.00 0 1 3 31
10 Saatvik Barla 2 3 0 0 0.00 0 1 4 36
33 Drew O'Connell 1 1/3 4 5 4 21.00 0 4 3 47
Totals 9 5 4 5.25 0 6 10 114

Clemson Tigers Pitchers

# Name IP H R ER ERA HR BB SO PC
Jesse Billingsley 2 1/3 3 4 4 12.00 0 4 2 52
Spencer De Sena 2/3 2 2 1 10.50 0 1 0 17
Nolan Tucker 1 4 1 1 7.00 0 0 0 10
Jacob Powley 1 2/3 7 6 5 21.00 1 1 4 53
Totals 16 13 11 13.59 1 6 6 132

Game Details

  • North AAA