skip navigation
Kansas University Jayhawks
KU
2 - 4 Final
OD
Oregon Ducks
R H E
Kansas University Jayhawks 2 4 0
Oregon Ducks 4 5 0

Kansas University Jayhawks Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Dyson Grant 2 0 1 0 2 0 .500 .667 1.000
3 Nicolas Park 2 0 0 0 0 1 .000 .000 .000
8 Ryan Graham 3 0 0 0 0 3 .000 .000 .000
9 John Gilson 1 0 0 1 0 1 .000 .500 .000
10 Saatvik Barla 2 0 0 0 0 1 .000 .000 .000
24 Robert Barrios 1 0 0 1 0 1 .000 .500 .000
27 Michael Gould 3 1 1 0 0 0 .333 .333 .333
33 Drew O'Connell 2 0 2 1 0 0 1.000 1.000 1.000
42 Luke Amorelli 2 0 0 0 0 2 .000 .000 .000
76 Joseph Beach 1 0 0 1 0 0 .000 .500 .000
Totals 19 1 4 4 2 9 .211 .375 .263

Oregon Ducks Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ryan Gunning 3 1 1 0 0 1 .333 .333 .333
Jaime Rojas 2 0 0 0 0 2 .000 .000 .000
Joshua Fitch 1 0 1 2 0 0 1.000 1.000 1.000
Jake Mercurio 3 1 3 0 1 0 1.000 1.000 1.333
Andrew Herrera 2 0 0 1 0 2 .000 .333 .000
Ethan Fait 1 0 0 2 1 0 .000 .667 .000
Ryan Mealia 2 0 0 1 0 1 .000 .333 .000
Dominick Stroebel 2 0 0 1 0 1 .000 .333 .000
Gavin Amneus 1 2 0 2 1 0 .000 .667 .000
David Avalos 2 0 0 1 1 2 .000 .333 .000
Totals 19 4 5 10 4 9 .263 .517 .316

Kansas University Jayhawks Pitchers

# Name IP H R ER ERA HR BB SO PC
00 Dyson Grant 1/3 1 2 2 42.00 0 4 1 31
3 Nicolas Park 1 2/3 3 1 1 4.20 0 0 3 28
8 Ryan Graham 1 2/3 1 1 1 4.20 0 4 3 46
10 Saatvik Barla 1 1/3 0 0 0 0.00 0 2 2 27
Totals 5 4 4 5.60 0 10 9 132

Oregon Ducks Pitchers

# Name IP H R ER ERA HR BB SO PC
Jake Mercurio 4 4 2 2 3.50 0 4 8 81
David Avalos 2 1 0 0 0.00 0 0 2 18
Totals 5 2 2 2.33 0 4 10 99

Game Details

  • North AAA