skip navigation
Alabama Crimson Tide
ACT
16 - 18 Final
MT
Missouri Tigers
1 2 3 4 5 6 R H E
Alabama Crimson Tide 0 0 5 5 3 3 16 25 0
Missouri Tigers 1 0 1 2 3 11 18 36 0

Alabama Crimson Tide Batters

# Name AB R H BB RBI SO AVG OBP SLG
Mason Rios 3 2 2 0 1 0 .667 .667 .667
Colt Manley 4 0 2 0 1 1 .500 .500 .500
Brayden Doleshal 3 1 2 0 1 0 .667 .667 .667
Adan Alvarado 4 1 1 0 1 1 .250 .250 .250
William Reynolds 4 1 2 0 2 1 .500 .500 .500
Sean Tucker 3 2 3 0 0 0 1.000 1.000 1.000
Aidan Cortez 4 2 4 0 0 0 1.000 1.000 1.000
Mitchell Moen 4 2 4 0 3 0 1.000 1.000 1.250
James Reading 4 2 3 0 1 1 .750 .750 .750
Jaden Wong 4 1 2 0 4 1 .500 .500 .500
Totals 37 14 25 0 14 5 .676 .676 .703

Missouri Tigers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Reed Boucher 6 5 5 0 2 1 .833 .833 .833
2 Julian Avalos 5 1 5 0 2 0 1.000 1.000 1.000
4 Cooper Holland 6 2 6 0 6 0 1.000 1.000 1.167
6 Jamison Paffrath 6 3 4 0 1 1 .667 .667 .667
8 Ryder Pugh 5 0 1 0 0 4 .200 .200 .200
10 Joshua Beach 6 2 5 0 2 1 .833 .833 .833
13 Jake Fury 5 2 4 0 1 1 .800 .800 .800
22 Ethan Paffrath 6 2 4 0 2 2 .667 .667 .667
34 Cash Fulgham 5 1 2 0 2 3 .400 .400 .400
Totals 50 18 36 0 18 13 .720 .720 .740

Game Details

  • North Single A

Game Description

Alabama Crimson Tide vs. Missouri Tigers at North Single A