skip navigation
Nevada Wolfpack
NW
14 - 11 Final
KU
Kansas University Jayhawks
1 2 3 4 5 6 R H E
Nevada Wolfpack 5 0 2 1 5 1 14 16 0
Kansas University Jayhawks 3 3 0 2 3 0 11 12 0

Nevada Wolfpack Batters

# Name AB R H BB RBI SO AVG OBP SLG
shea o'neill 2 3 1 1 0 1 .500 .750 .500
Sebastian Reyes 2 1 1 0 1 1 .500 .500 .500
Preston Flournoy 4 1 2 0 1 1 .500 .500 .500
Logan Lynch 4 1 2 0 2 2 .500 .500 .750
Joshua Radensky 4 0 0 0 0 4 .000 .000 .000
Jalen McDowell 4 2 4 0 3 0 1.000 1.000 1.250
Jack Maxwell 2 1 0 2 2 0 .000 .500 .000
Grady Brickley 0 2 0 2 0 0 .000 1.000 .000
Darren Vining 3 2 3 0 1 0 1.000 1.000 1.000
Christian Pioche 4 1 3 0 1 1 .750 .750 1.000
Totals 29 14 16 5 11 10 .552 .629 .655

Kansas University Jayhawks Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Dyson Grant 3 1 3 0 3 0 1.000 1.000 1.667
3 Nicolas Park 3 0 0 0 0 0 .000 .000 .000
8 Ryan Graham 2 2 1 1 1 1 .500 .667 1.500
9 John Gilson 3 2 2 0 0 1 .667 .667 .667
10 Saatvik Barla 1 2 1 2 0 0 1.000 1.000 2.000
11 Keefer Abs 3 2 2 0 0 0 .667 .667 1.000
24 Robert Barrios 3 0 0 0 1 2 .000 .000 .000
27 Michael Gould 3 1 2 0 2 0 .667 .667 1.000
33 Drew O'Connell 3 0 0 0 1 1 .000 .000 .000
42 Luke Amorelli 2 1 0 1 0 2 .000 .333 .000
76 Joseph Beach 3 0 1 0 0 1 .333 .333 .333
Totals 29 11 12 4 8 8 .414 .485 .655

Nevada Wolfpack Pitchers

# Name IP H R ER ERA HR BB SO PC
shea o'neill 1 1/3 4 5 5 26.25 0 2 0 31
Jalen McDowell 1 0 0 0 0.00 0 0 3 11
Jack Maxwell 0 0 0 0 0.00 0 0 0 0
Grady Brickley 1 2/3 2 1 0 0.00 0 2 3 39
Darren Vining 2 6 5 5 17.50 0 0 2 27
Totals 12 11 10 11.67 0 4 8 108

Kansas University Jayhawks Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Saatvik Barla 1 0 1 1 7.00 0 2 2 20
27 Michael Gould 1 2/3 9 6 6 25.20 0 2 2 37
33 Drew O'Connell 2 1/3 7 7 5 15.00 0 1 6 60
Totals 16 14 12 16.80 0 5 10 117

Game Details

  • North AAA

Game Description

Nevada Wolfpack vs. Kansas Jayhawks at North AAA