skip navigation
Clemson Tigers
CT
12 - 3 Final
KU
Kansas University Jayhawks
R H E
Clemson Tigers 12 14 0
Kansas University Jayhawks 3 6 0

Clemson Tigers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Tyson Koedel 3 0 0 0 0 2 .000 .000 .000
Luis Silva 1 1 1 2 2 0 1.000 1.000 1.000
Nicholas Keith 3 2 2 0 1 1 .667 .667 1.333
Cody Hunt 2 1 0 1 0 2 .000 .333 .000
Jesse Billingsley 4 2 2 0 0 0 .500 .500 .500
Spencer De Sena 2 1 2 0 2 0 1.000 1.000 1.500
Nolan Tucker 3 0 2 0 1 0 .667 .667 .667
Jacob Powley 3 2 3 1 0 0 1.000 1.000 1.000
Jason Dillon 2 1 0 1 1 0 .000 .333 .000
Ethan Field 3 1 1 0 1 2 .333 .333 .667
Chris Williams 1 1 1 2 1 0 1.000 1.000 1.000
Totals 27 12 14 7 9 7 .519 .629 .667

Kansas University Jayhawks Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Dyson Grant 3 0 0 0 0 1 .000 .000 .000
3 Nicolas Park 3 1 1 0 1 0 .333 .333 .333
8 Ryan Graham 2 0 0 0 0 2 .000 .000 .000
9 John Gilson 3 1 2 0 1 0 .667 .667 1.333
11 Keefer Abs 3 1 2 0 0 0 .667 .667 1.333
24 Robert Barrios 2 0 0 1 0 1 .000 .333 .000
27 Michael Gould 3 0 0 0 0 0 .000 .000 .000
33 Drew O'Connell 2 0 1 0 1 1 .500 .500 1.000
42 Luke Amorelli 2 0 0 0 0 2 .000 .000 .000
Totals 23 3 6 1 3 7 .261 .292 .478

Clemson Tigers Pitchers

# Name IP H R ER ERA HR BB SO PC
Spencer De Sena 6 6 3 3 3.50 0 1 7 69
Totals 6 3 3 3.50 0 1 7 69

Kansas University Jayhawks Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Nicolas Park 0 4 5 5 0.00 0 0 0 13
9 John Gilson 1 1/3 2 3 3 15.75 0 3 2 35
11 Keefer Abs 2 2/3 5 3 3 7.88 0 3 4 61
27 Michael Gould 1 1/3 3 1 1 5.25 0 1 1 23
Totals 14 12 12 15.75 0 7 7 132

Game Details

  • North AAA

Game Description

Clemson Tigers vs. Kansas Jayhawks at North AAA