skip navigation
Missouri Tigers
MT
10 - 13 Final
UCSB
UC Santa Barbara Gauchos
R H E
Missouri Tigers 10 30 0
UC Santa Barbara Gauchos 13 11 0

Missouri Tigers Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Reed Boucher 4 0 3 0 1 1 .750 .750 .750
2 Julian Avalos 4 0 3 0 1 0 .750 .750 .750
3 Jaycob Martinez 3 1 2 0 0 0 .667 .667 .667
4 Cooper Holland 4 1 3 0 2 0 .750 .750 .750
5 Jude Cox 4 0 3 0 2 1 .750 .750 .750
6 Jamison Paffrath 4 2 3 0 0 1 .750 .750 .750
8 Ryder Pugh 3 0 0 0 0 2 .000 .000 .000
10 Joshua Beach 4 0 1 0 1 3 .250 .250 .250
13 Jake Fury 4 2 4 0 1 0 1.000 1.000 1.000
22 Ethan Paffrath 4 3 4 0 2 0 1.000 1.000 1.000
34 Cash Fulgham 4 1 4 0 0 0 1.000 1.000 1.000
Totals 42 10 30 0 10 8 .714 .714 .714

UC Santa Barbara Gauchos Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Ethan Grieco 4 2 3 0 2 0 .750 .750 .750
8 Gabriel Wennerberg 3 1 3 0 1 0 1.000 1.000 1.667
13 Grady Koedel 4 2 2 0 0 2 .500 .500 .500
29 Colby Micallef 4 2 3 0 0 0 .750 .750 1.250
Totals 15 7 11 0 3 2 .733 .733 1.000

Game Details

  • North Single A

Game Description

Missouri Tigers vs. Santa Barbara Gauchos at North Single A