skip navigation
Clemson Tigers
CT
9 - 10 Final
KU
Kansas University Jayhawks
R H E
Clemson Tigers 9 12 0
Kansas University Jayhawks 10 10 0

Clemson Tigers Batters

# Name AB R H BB RBI SO AVG OBP SLG
Spencer De Sena 3 2 3 1 1 0 1.000 1.000 1.333
Nolan Tucker 2 1 2 1 0 0 1.000 1.000 1.000
Nicholas Keith 2 0 1 1 0 0 .500 .667 .500
Luis Silva 4 0 0 0 0 3 .000 .000 .000
Tyson Koedel 4 1 1 0 3 3 .250 .250 .500
Jacob Powley 4 1 3 0 1 0 .750 .750 1.250
Ethan Field 3 1 1 0 0 1 .333 .500 .333
Chris Williams 3 1 1 1 1 1 .333 .500 .333
Totals 25 7 12 4 6 8 .480 .567 .640

Kansas University Jayhawks Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Dyson Grant 3 0 2 0 3 0 .667 .667 .667
3 Nicolas Park 3 0 1 0 0 0 .333 .333 .333
8 Ryan Graham 3 1 2 0 1 1 .667 .667 .667
9 John Gilson 2 1 2 0 1 0 1.000 1.000 1.500
10 Saatvik Barla 1 1 1 1 0 0 1.000 1.000 1.000
24 Robert Barrios 1 2 0 2 0 1 .000 .667 .000
27 Michael Gould 2 2 2 2 1 0 1.000 1.000 1.000
33 Drew O'Connell 2 1 0 1 1 0 .000 .333 .000
42 Luke Amorelli 3 0 0 0 0 2 .000 .000 .000
76 Joseph Beach 2 1 0 1 0 1 .000 .333 .000
Totals 22 9 10 7 7 5 .455 .613 .500

Clemson Tigers Pitchers

# Name IP H R ER ERA HR BB SO PC
Spencer De Sena 3 7 3 3 7.00 0 3 3 60
Totals 7 3 3 7.00 0 3 3 60

Kansas University Jayhawks Pitchers

# Name IP H R ER ERA HR BB SO PC
3 Nicolas Park 1 1/3 2 3 3 15.75 0 1 2 30
27 Michael Gould 2/3 1 0 0 0.00 0 0 2 10
Totals 3 3 3 10.50 0 1 4 40

Game Details

  • North AAA

Game Description

Clemson Tigers vs. Kansas Jayhawks at North AAA