skip navigation
Oregon Ducks
OD
12 - 8 Final
KU
Kansas University Jayhawks
R H E
Oregon Ducks 12 14 0
Kansas University Jayhawks 8 6 0

Oregon Ducks Batters

# Name AB R H BB RBI SO AVG OBP SLG
Ryan Mealia 3 0 1 0 1 0 .333 .333 .333
Ryan Gunning 3 1 1 0 1 2 .333 .333 .333
Max Lewandowski 1 1 1 0 0 0 1.000 1.000 1.000
Joshua Fitch 3 1 1 0 1 2 .333 .333 .667
Jake Mercurio 2 3 2 1 2 0 1.000 1.000 1.000
Jaime Rojas 3 0 0 0 0 3 .000 .000 .000
Gavin Amneus 3 3 3 0 0 0 1.000 1.000 1.000
Ethan Fait 3 1 3 0 3 0 1.000 1.000 1.000
Dominick Stroebel 2 2 2 1 1 0 1.000 1.000 1.000
David Avalos 1 0 0 2 0 1 .000 .667 .000
Andrew Herrera 3 0 0 0 1 2 .000 .000 .000
Totals 27 12 14 4 10 10 .519 .594 .556

Kansas University Jayhawks Batters

# Name AB R H BB RBI SO AVG OBP SLG
00 Dyson Grant 2 1 2 0 2 0 1.000 1.000 2.500
3 Nicolas Park 3 2 2 0 2 1 .667 .667 1.000
8 Ryan Graham 3 0 0 0 0 1 .000 .000 .000
9 John Gilson 2 0 0 0 0 2 .000 .333 .000
10 Saatvik Barla 3 0 0 0 1 0 .000 .000 .000
11 Keefer Abs 3 0 0 0 0 0 .000 .000 .000
24 Robert Barrios 3 0 0 0 0 3 .000 .000 .000
27 Michael Gould 1 2 0 2 0 0 .000 .667 .000
42 Luke Amorelli 2 1 0 1 0 2 .000 .333 .000
76 Joseph Beach 2 2 2 1 1 0 1.000 1.000 3.000
Totals 24 8 6 4 6 9 .250 .400 .583

Oregon Ducks Pitchers

# Name IP H R ER ERA HR BB SO PC
Ryan Mealia 3 2 5 5 11.67 1 3 6 72
David Avalos 3 4 3 1 2.33 1 1 3 46
Totals 6 8 6 7.00 2 4 9 118

Kansas University Jayhawks Pitchers

# Name IP H R ER ERA HR BB SO PC
10 Saatvik Barla 1 0 0 0 0.00 0 0 3 12
11 Keefer Abs 3 4 3 2 4.67 0 3 5 54
27 Michael Gould 1 10 9 9 63.00 0 1 2 45
33 Drew O'Connell 0 0 0 0 0.00 0 0 0 0
Totals 14 12 11 15.40 0 4 10 111

Game Details

  • North Majors